<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tips and Strategies &#124; Hunting Business Marketing &#187; Subscription Only Resources</title>
	<atom:link href="http://huntingbusinessmarketing.com/category/subscription-only-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntingbusinessmarketing.com</link>
	<description>Hunting Business Marketing provides marketing consulting for outfitters, bloggers, and business in specializing in the hunting industry.</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://huntingbusinessmarketing.com/?pushpress=hub'/>
		<item>
		<title>State of the Hunting Industry &#124; April 2010</title>
		<link>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-april-2010/</link>
		<comments>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-april-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:09:38 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3767</guid>
		<description><![CDATA[The State of the Hunting Industry is fairly good in recent days. The past few months have been good for the economy...in the short-term. 401Ks are still increasing in apparent value and there was money made in the markets. Pent up demand is being exhausted now as consumers spend some of the money they've saved for a rainy day over the past year or so. There are things, however, that point to difficult times ahead for some as states are running into promises of money and treasure that they cannot possibly afford... ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><i>[Content for members only]</i></p>
<p style="text-align: center;"><strong>Edition 6           A Publication of Hunting Business Marketing        April 2010</strong></p>
<p style="text-align: center;"><strong><em>The Good News of 2010, But Looming State Deficits</em></strong></p>
<p>  <a href="http://www.flickr.com/photos/publicdomainphotos/4057985529/"><img class="alignnone size-full wp-image-3769" title="Money and Coins" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/04/Money-and-Coins.jpg" alt="" width="500" height="333" /></a>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-april-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-april-2010%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Hunting Industry &#124; March 2010</title>
		<link>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-march-2010/</link>
		<comments>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-march-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:50:34 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3579</guid>
		<description><![CDATA[Uncertainty rules the US consumer in today’s economy. There is uncertainty in the way things are shaking up with unemployment. Millions are without jobs today and millions more are underemployed and not happy with the amount they’re making or the outlook for their financial future. Employment and the cost of living have always been two of the biggest factors on the economy and the hunting industry is certainly affected by these two economic indicators. The outlook is not good for unemployment in the short and long-term future so it’s going to take a new level of innovation and expertise from entrepreneurs like you to succeed in the next 5, 10, 20, and 50 years.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><i>[Content for members only]</i></p>
<p style="text-align: center;"><strong><em>Edition 5           A Publication of Hunting Business Marketing         March 2010</em></strong></p>
<p style="text-align: center;"><strong><em>Uncertain 2010 + Looming Commercial Real Estate Collapse</em></strong></p>
<p>  <strong>Introduction</strong>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-march-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-march-2010%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Hunting Industry Report &#124; February 2010</title>
		<link>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-february-2010/</link>
		<comments>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-february-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:55:17 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3459</guid>
		<description><![CDATA[With a mixture of positive and negative economic news coming out daily there is volatility and uneasiness amongst businesses and consumers in the US. The stock market is up from its lows of over a year ago, but there is still uncertainty of whether the increase is due to actual economic productivity or the result of stimulus in the market from the US Government going back to 2007 when the presidential administration and Congress sent checks out to everybody.]]></description>
			<content:encoded><![CDATA[<p><i>[Content for members only]</i>
<p style="text-align: center;"><strong>Edition 4           A Publication of Hunting Business Marketing        February 2010</strong></p>
<p style="text-align: center;"><strong><em>Now is the Time to Prepare for the Fall 2010 Hunting Season</em></strong></p>
<p>  <strong>Introduction</strong>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-february-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-february-2010%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Hunting Industry Report &#124; January 2010</title>
		<link>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-january-2010/</link>
		<comments>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-january-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:16:24 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3267</guid>
		<description><![CDATA[Consumers and businesses are still reeling from the recession and wondering if the so-called recovery will continue and lead to sustained growth. It seems that ‘recovery’ for most businesses is defined as slowing the drop in business that occurred in 2008. So while businesses have been able to flatten their trend in the past few months and consumers have been able to save more in the short-term while increasing their spending of late, there is still an uneasy feeling among most Americans going into the new decade. The hunting industry is no different.]]></description>
			<content:encoded><![CDATA[<p><i>[Content for members only]</i>
<p align="center"><strong>Edition 3           A Publication of Hunting Business Marketing        January 2010</strong></p>
<p align="center"><strong><em>Now is the Time to Prepare for the Fall 2010 Hunting Season</em></strong></p>
<p>    <strong>Introduction</strong>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-january-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-january-2010%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Hunting Industry Report &#124; December 2009</title>
		<link>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-december-2009/</link>
		<comments>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-december-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:36:06 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3197</guid>
		<description><![CDATA[The holiday season is important for the US economy. Each holiday season brings families out to retail and online stores to spend the money they have saved on items for their family and friends. When it comes to hunters, places like Gander Mountain, LL Bean, Orvis, and of course Cabela’s are favorites. Friends and families of hunters frequent these stores looking for the perfect gifts for their beloved hunters.]]></description>
			<content:encoded><![CDATA[<p><i>[Content for members only]</i>
<p style="text-align: center;"><em>Understand how the state of the economy is affecting the hunting industry</em></p>
<p style="text-align: center;"><strong>Edition 2                    A Publication of Hunting Business Marketing           December 2009</strong></p>
<p style="text-align: center;"><strong><em>Opportunities for companies expanding focus on the Web</em></strong></p>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-december-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-december-2009%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Bounce Back Offers to Get Repeat and New Business</title>
		<link>http://huntingbusinessmarketing.com/use-bounce-back-offers-to-get-repeat-and-new-business/</link>
		<comments>http://huntingbusinessmarketing.com/use-bounce-back-offers-to-get-repeat-and-new-business/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:57:06 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2971</guid>
		<description><![CDATA[A major form of revenue for businesses is the bounce back offer. Many companies today are using this strategy to build stronger repeat business with customers who have recently purchased. For example, the other week I purchases a holiday gift for a loved one (don’t tell) from Levenger and in the box was a printed sheet offering me 15% off on my next purchase.]]></description>
			<content:encoded><![CDATA[<p><em>Thank you for your order. Please take 15% off your next purchase.</em>    <a href="http://www.flickr.com/photos/bitchbuzz/3838734449/"><img class="alignnone size-full wp-image-2972" title="Levenger Sketch Book" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/11/Levenger-Sketch-Book.jpg" alt="Levenger Sketch Book" width="400" height="400" /></a>    A major
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fuse-bounce-back-offers-to-get-repeat-and-new-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fuse-bounce-back-offers-to-get-repeat-and-new-business%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/use-bounce-back-offers-to-get-repeat-and-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Hunting Industry Report &#124; November 2009</title>
		<link>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-november-2009/</link>
		<comments>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-november-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:44:24 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2932</guid>
		<description><![CDATA[The past 12+ months have been difficult for the entire world economy including businesses in the hunting industry. Hunting business owners have seen decreases in revenue and profit across the board and many have had to cut their staff or go out of business completely.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><i>[Content for members only]</i></p>
<p align="center"><em>Understand how the state of the economy is affecting the hunting industry</em></p>
<p style="text-align: center;"><strong>Edition 1           A Publication of Hunting Business Marketing        November 2009</strong></p>
<p align="center"><strong><em>Opportunities for companies expanding focus on the Web</em></strong></p>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-november-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fstate-of-the-hunting-industry-report-november-2009%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/state-of-the-hunting-industry-report-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Hunting Business Directory</title>
		<link>http://huntingbusinessmarketing.com/how-to-choose-a-hunting-business-directory/</link>
		<comments>http://huntingbusinessmarketing.com/how-to-choose-a-hunting-business-directory/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:00:04 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stand Out]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2878</guid>
		<description><![CDATA[Online hunting directories are like the hard copy of the yellow page ad book you may still receive on your door step every year. However, most online hunting business directories offer much more quality exposure and branding for quite a bit less money than your average yellow page classified...]]></description>
			<content:encoded><![CDATA[<p><em>What do you want your potential clients to see?</em>    <a href="http://www.flickr.com/photos/recyclethis/186838960/"><img class="alignnone size-full wp-image-2884" title="Yellow Pages" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/Yellow-Pages.jpg" alt="Yellow Pages" width="396" height="500" /></a>    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-to-choose-a-hunting-business-directory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-to-choose-a-hunting-business-directory%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/how-to-choose-a-hunting-business-directory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sports Bottom Line Ticker Strategy</title>
		<link>http://huntingbusinessmarketing.com/the-sports-bottom-line-ticker-strategy/</link>
		<comments>http://huntingbusinessmarketing.com/the-sports-bottom-line-ticker-strategy/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:38:28 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Natural Traffic]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Stand Out]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2734</guid>
		<description><![CDATA[I’m not sure if ESPN was the originator, but the world’s most popular sports news network knows how to keep their viewers’ attention even when their current segment isn’t that interesting. The bottom line sports ticker was a great way to keep viewers’ attention with updates even if a particular set of the audience isn’t interested in the main story being addressed by the sportscasters.]]></description>
			<content:encoded><![CDATA[<p><em>ESPN knows how to keep your interest</em>    <a href="http://www.flickr.com/photos/totalaldo/2400635097/"><img class="alignnone size-full wp-image-2735" title="Multiple Computer Screens" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/Multiple-Computer-Screens.jpg" alt="Multiple Computer Screens" width="500" height="333" /></a>    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fthe-sports-bottom-line-ticker-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fthe-sports-bottom-line-ticker-strategy%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/the-sports-bottom-line-ticker-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for Hunting Product Manufacturers</title>
		<link>http://huntingbusinessmarketing.com/opportunity-for-hunting-product-manufacturers/</link>
		<comments>http://huntingbusinessmarketing.com/opportunity-for-hunting-product-manufacturers/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:35:54 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Marketing Design]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Stand Out]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2670</guid>
		<description><![CDATA[Even in today’s difficult economic times there seem to be opportunities for entrepreneurs to expand their product and service offerings to fulfill the needs of audiences throughout the US and the World – this includes businesses like yours in the hunting industry.]]></description>
			<content:encoded><![CDATA[<p><em>Can a Trend in Home Furnishing Mean Opportunity for the Hunting Industry?</em>    <a href="http://www.flickr.com/photos/roymontgomery/3244571554/"><img class="alignnone size-full wp-image-2683" title="Multi-Generational" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/Multi-Generational.jpg" alt="Multi-Generational" width="498" height="500" /></a>    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fopportunity-for-hunting-product-manufacturers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fopportunity-for-hunting-product-manufacturers%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/opportunity-for-hunting-product-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook Advertising</title>
		<link>http://huntingbusinessmarketing.com/facebook-advertising/</link>
		<comments>http://huntingbusinessmarketing.com/facebook-advertising/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:11:22 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Paid Traffic]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Tracking Results]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Push Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2604</guid>
		<description><![CDATA[After the recent discussion in the forum, Paid Advertising - Facebook AdSense vs. Facebook, I thought it would useful to go through Facebook Advertising to show both how to use the paid advertising service as well as to see how effective an ad campaign can be for a hunting business.]]></description>
			<content:encoded><![CDATA[<p><em>Facebook Advertising can be an effective way to acquire quality customers</em>    <em> </em>    <img class="alignnone size-full wp-image-2649" title="Facebook Advertising" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/Facebook-Advertising1.jpg" alt="Facebook Advertising" width="270" height="277" />
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Ffacebook-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Ffacebook-advertising%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Write a Blog Post</title>
		<link>http://huntingbusinessmarketing.com/how-to-write-a-blog-post/</link>
		<comments>http://huntingbusinessmarketing.com/how-to-write-a-blog-post/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:34:40 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website Details]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2553</guid>
		<description><![CDATA[Writing a blog takes a lot of effort and continued dedication, but the benefits are numerous and the payoff can be large in terms of sales and connections in the hunting industry. The difficult things about having a successful blog are actually starting it, staying dedicated, and putting in the effort and testing it takes to find your voice.]]></description>
			<content:encoded><![CDATA[<p><strong><em>I was never good in English class</em></strong>    <strong><em><a href="http://www.flickr.com/photos/minicooper_dan/2479470711/"><img class="alignnone size-full wp-image-2561" title="Fountain Pen" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/09/Fountain-Pen.jpg" alt="Fountain Pen" width="240" height="360" /></a></em></strong>    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-to-write-a-blog-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-to-write-a-blog-post%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/how-to-write-a-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Subscribers for Your Email List</title>
		<link>http://huntingbusinessmarketing.com/subscribers-email-list/</link>
		<comments>http://huntingbusinessmarketing.com/subscribers-email-list/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:17:12 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pull Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2116</guid>
		<description><![CDATA[Building a strong subscriber base for your hunting company begins with the quality of your products and services. In order for Web users to subscribe to your email campaigns you’re going to have to gain their trust. You’re going to have to show them that you will provide valuable content within emails, whether it’s access to new information and products, exclusive promotional offers, or unique articles that relate to your business.]]></description>
