<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tips and Strategies &#124; Hunting Business Marketing &#187; Email Marketing</title>
	<atom:link href="http://huntingbusinessmarketing.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntingbusinessmarketing.com</link>
	<description>Hunting Business Marketing provides marketing consulting for outfitters, bloggers, and business in specializing in the hunting industry.</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://huntingbusinessmarketing.com/?pushpress=hub'/>
		<item>
		<title>Use Bounce Back Offers to Get Repeat and New Business</title>
		<link>http://huntingbusinessmarketing.com/use-bounce-back-offers-to-get-repeat-and-new-business/</link>
		<comments>http://huntingbusinessmarketing.com/use-bounce-back-offers-to-get-repeat-and-new-business/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:57:06 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2971</guid>
		<description><![CDATA[A major form of revenue for businesses is the bounce back offer. Many companies today are using this strategy to build stronger repeat business with customers who have recently purchased. For example, the other week I purchases a holiday gift for a loved one (don’t tell) from Levenger and in the box was a printed sheet offering me 15% off on my next purchase.]]></description>
			<content:encoded><![CDATA[<p><em>Thank you for your order. Please take 15% off your next purchase.</em>    <a href="http://www.flickr.com/photos/bitchbuzz/3838734449/"><img class="alignnone size-full wp-image-2972" title="Levenger Sketch Book" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/11/Levenger-Sketch-Book.jpg" alt="Levenger Sketch Book" width="400" height="400" /></a>    A major
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fuse-bounce-back-offers-to-get-repeat-and-new-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fuse-bounce-back-offers-to-get-repeat-and-new-business%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/use-bounce-back-offers-to-get-repeat-and-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Email Campaigns</title>
		<link>http://huntingbusinessmarketing.com/successful-email-campaigns/</link>
		<comments>http://huntingbusinessmarketing.com/successful-email-campaigns/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:26:26 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing Design]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Team Wild Outdoors]]></category>
		<category><![CDATA[Highlight Others]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Stand Out]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Details]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2583</guid>
		<description><![CDATA[A regular email campaign is one of the best ways to connect with your customers while also driving traffic to your site as well as driving sales of your products and services. I’ve been paying attention to a few email campaigns in the hunting industry over the past few months and a few have stuck out as being very impactful with their design, content, and innovation.]]></description>
			<content:encoded><![CDATA[<p><em>A remarkable, consistent email campaign can prove valuable for your customers and increase your site’s traffic and visitor involvement</em>    <a href="http://www.flickr.com/photos/owenthatsmyname/2360963451/"><img class="alignnone size-full wp-image-2586" title="Mailboxes" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/09/Mailboxes.jpg" alt="Mailboxes" width="455" height="304" /></a>    image credit
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fsuccessful-email-campaigns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fsuccessful-email-campaigns%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/successful-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Get Subscribers for Your Email List</title>
		<link>http://huntingbusinessmarketing.com/subscribers-email-list/</link>
		<comments>http://huntingbusinessmarketing.com/subscribers-email-list/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:17:12 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Subscription Only Resources]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pull Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2116</guid>
		<description><![CDATA[Building a strong subscriber base for your hunting company begins with the quality of your products and services. In order for Web users to subscribe to your email campaigns you’re going to have to gain their trust. You’re going to have to show them that you will provide valuable content within emails, whether it’s access to new information and products, exclusive promotional offers, or unique articles that relate to your business.]]></description>
			<content:encoded><![CDATA[<p><em>The secret to success is in your list</em>    <a href="http://www.flickr.com/photos/mojodenbowsphotostudio/3378205556/"><img class="alignnone size-full wp-image-2120" title="Let Me Tell You a Secret" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/09/Share-a-Secret.jpg" alt="Let Me Tell You a Secret" width="414" height="295" /></a>    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fsubscribers-email-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fsubscribers-email-list%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/subscribers-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Email Marketing Observations</title>
		<link>http://huntingbusinessmarketing.com/7-email-marketing-observations/</link>
		<comments>http://huntingbusinessmarketing.com/7-email-marketing-observations/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:51:21 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Pull Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://dayneshuda.com/?p=1353</guid>
		<description><![CDATA[Over the past few years as I’ve worked on the Web doing various marketing-related things I’ve had some observations regarding email marketing...]]></description>
			<content:encoded><![CDATA[<p>Over the past few years as I’ve worked on the
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2F7-email-marketing-observations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2F7-email-marketing-observations%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/7-email-marketing-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Copy Email Can Help Your Hunting Business</title>
		<link>http://huntingbusinessmarketing.com/how-long-copy-email-can-help-your-hunting-business/</link>
		<comments>http://huntingbusinessmarketing.com/how-long-copy-email-can-help-your-hunting-business/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:43:32 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://dayneshuda.com/?p=1193</guid>
		<description><![CDATA[Emailing is a crucial part of hunting business success. The trick is figuring out what your current customers are going to respond to and how to get new subscribers for your email list.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Emailing is a crucial part of hunting business success. The trick is figuring out what your current customers are going to respond to <em>and</em> how to get new subscribers for your email
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-long-copy-email-can-help-your-hunting-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-long-copy-email-can-help-your-hunting-business%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/how-long-copy-email-can-help-your-hunting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Current Events and Email to Trigger Your Customer’s Buying Emotion</title>
		<link>http://huntingbusinessmarketing.com/current-events-email-trigger-buying-emotion/</link>
		<comments>http://huntingbusinessmarketing.com/current-events-email-trigger-buying-emotion/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:22:10 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hunting Business News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://dayneshuda.com/?p=838</guid>
		<description><![CDATA[About a year ago I purchased a book from the publishing company &#038; Store (Mises.org/store). I realize I could have purchased from Amazon, but I wanted to support this site's store because I respect the information they provide. Most of their books are provided for free in .pdf form.]]></description>
			<content:encoded><![CDATA[<p>What triggers our buying emotion?    <a href="http://www.flickr.com/photos/refractedmoments/223052548/"><img class="alignnone size-full wp-image-2242" title="Roll of Cash" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/03/Roll-of-Cash.jpg" alt="Roll of Cash" width="500" height="333" /></a>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fcurrent-events-email-trigger-buying-emotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fcurrent-events-email-trigger-buying-emotion%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/current-events-email-trigger-buying-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
