<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Tips and Strategies &#124; Hunting Business Marketing &#187; Creating Buzz</title>
	<atom:link href="http://huntingbusinessmarketing.com/category/creating-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntingbusinessmarketing.com</link>
	<description>Hunting Business Marketing provides marketing consulting for outfitters, bloggers, and business in specializing in the hunting industry.</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://huntingbusinessmarketing.com/?pushpress=hub'/>
		<item>
		<title>Integrating Offline and Online Branding</title>
		<link>http://huntingbusinessmarketing.com/integrating-offline-and-online-branding/</link>
		<comments>http://huntingbusinessmarketing.com/integrating-offline-and-online-branding/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:20:23 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Audience]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3842</guid>
		<description><![CDATA[Offline and online branding no longer need to be separate in your marketing plans. Combine all your marketing efforts to create a complete experience that adds maximum value for your customers. Find where your customers are spending their time and continue reaching out to them through the channels you've identified. When sponsoring a contest, make sure to add your online information with them so they can join your networks. If someone is using Facebook and they're a catalog customer of yours they are likely to want to become a fan of yours. This increases your clout on all networks and increases...]]></description>
			<content:encoded><![CDATA[<p>Are there offline opportunities to explore when promoting your hunting
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fintegrating-offline-and-online-branding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fintegrating-offline-and-online-branding%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/integrating-offline-and-online-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Redesigned Outdoor Channel Website</title>
		<link>http://huntingbusinessmarketing.com/redesigned-outdoor-channel-website/</link>
		<comments>http://huntingbusinessmarketing.com/redesigned-outdoor-channel-website/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:28:58 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Marketing Design]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website Details]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3753</guid>
		<description><![CDATA[After seeing a video with Todd Birkholz of The Outdoor Channel and Chris Burget of Bulls and Beavers I became interested in what the newly redesigned Outdoor Channel Website was offering. I checked out the site and saw a lot of features to be valuable to visitors. There is a ton of great video content (as expected) on the site and the layout of the site's elements is simple and easy to navigate. It's a great site for those who love the outdoors...]]></description>
			<content:encoded><![CDATA[<p><em>Taking video to a new level of engagement</em>    <img class="alignnone size-medium wp-image-3763" title="The New Outdoor Channel Website" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/03/The-New-Outdoor-Channel-Website-580x456.jpg" alt="The New Outdoor Channel Website" width="580" height="456" />    Recently, I
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fredesigned-outdoor-channel-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fredesigned-outdoor-channel-website%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/redesigned-outdoor-channel-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Influence Shapes Your Marketing Strategy</title>
		<link>http://huntingbusinessmarketing.com/how-influence-shapes-your-marketing-strategy/</link>
		<comments>http://huntingbusinessmarketing.com/how-influence-shapes-your-marketing-strategy/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:58:42 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3503</guid>
		<description><![CDATA[There are lots of people that influence the way we are, the way we lives our lives, and the decisions we make – professionally and personally...]]></description>
			<content:encoded><![CDATA[<p><em>The people that influence you affect the way you perform marketing  </em>    <a href="http://www.flickr.com/photos/filtran/2501531930/"><img class="alignnone size-full wp-image-3505" title="Red Flower" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/02/Red-Flower.jpg" alt="" width="355" height="355" /></a>    Think of
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-influence-shapes-your-marketing-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fhow-influence-shapes-your-marketing-strategy%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/how-influence-shapes-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business Needs to be More Like Coffee</title>
		<link>http://huntingbusinessmarketing.com/your-business-needs-more-like-coffee/</link>
		<comments>http://huntingbusinessmarketing.com/your-business-needs-more-like-coffee/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:00:29 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Stand Out]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3466</guid>
		<description><![CDATA[“Each year some 7 million tons of green beans are produced worldwide. Most of which is handpicked.” Coffee Statistics. People love coffee. There wouldn’t be a demand for people to handpick millions of tons of coffee each year if there wasn’t a strong demand for the little beans that turn morning zombies into day workers, artists, bloggers, and innovators.]]></description>
			<content:encoded><![CDATA[<p><em>Coffee kick starts the morning for most people in the world</em>    <a href="http://www.flickr.com/photos/refractedmoments/65794219/"><img class="alignnone size-full wp-image-3467" title="Coffee Beans" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/02/Coffee-Beans.jpg" alt="" width="311" height="311" /></a>    “Each year
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fyour-business-needs-more-like-coffee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fyour-business-needs-more-like-coffee%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/your-business-needs-more-like-coffee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Secret Marketing Tactic of Successful Companies</title>
		<link>http://huntingbusinessmarketing.com/the-secret-marketing-tactic-of-successful-companies/</link>
		<comments>http://huntingbusinessmarketing.com/the-secret-marketing-tactic-of-successful-companies/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:20:22 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3397</guid>
		<description><![CDATA[The most successful companies in any industry usually have figured out the cyclical nature of their business. These companies are experts are working to develop new innovations on their existing, successful products to make them just a little better with each new selling season. After coming up with a slight, but remarkable innovation to their existing best-seller, the truly successful companies are experts at communicating the benefits of the updated product to their customers so each customer feels like they must have the updated version. Their current model has become obsolete.]]></description>
			<content:encoded><![CDATA[<p><em>“Think about the wheel and how you would reinvent it.” <a href="http://mathewsinc.com/bow-technology.asp">Mathews Bow Technology</a></em>    <a href="http://www.flickr.com/photos/reinante/3757115917/"><img class="alignnone size-full wp-image-3398" title="Golden Forest" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/01/Golden-Forest.jpg" alt="Golden Forest" width="372" height="327" /></a>    A secret
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fthe-secret-marketing-tactic-of-successful-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fthe-secret-marketing-tactic-of-successful-companies%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/the-secret-marketing-tactic-of-successful-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trophy Score &#124; Business Review</title>
		<link>http://huntingbusinessmarketing.com/trophy-score-business-review/</link>
		<comments>http://huntingbusinessmarketing.com/trophy-score-business-review/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:38:01 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3354</guid>
		<description><![CDATA[Anchorpoint as a business is also doing things well to market Trophy Score. They reached out to me and offered something of value (access to Trophy Score). In return I wrote about the business and the product as I experienced it. I was very satisfied to figure out the score of my personal trophy and passionate people like to share news online.]]></description>
			<content:encoded><![CDATA[<p><em>Trophy Score for the iPhone by Anchorpoint</em>    <a href="http://www.flickr.com/photos/freewine/342032582/"><img class="alignnone size-full wp-image-3355" title="Two Whitetail Does" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/01/Two-Whitetail-Does.jpg" alt="Two Whitetail Does" width="296" height="371" /></a>    Chip of
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Ftrophy-score-business-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Ftrophy-score-business-review%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/trophy-score-business-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Will Your Customers Discover You?</title>
		<link>http://huntingbusinessmarketing.com/customers-discover/</link>
		<comments>http://huntingbusinessmarketing.com/customers-discover/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:43:27 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Pull Marketing]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3316</guid>
		<description><![CDATA[Just as people change the channel on the radio, your potential customers are searching for the right way to connect with a business such as yours so they can answer their questions and have their problems solved. They may not even know that they’re looking. We don’t give much thought to what we’re doing when we change the channel. Often we look for certain stations that have played some quality music in the past, but we rely on the disc jockeys to bring us new music that will satisfy us.]]></description>
			<content:encoded><![CDATA[<p><em>The underserved rarely speak up – they usually just leave</em>    <a href="http://www.flickr.com/photos/w00ter/3198633595/"><img class="size-full wp-image-3323 alignnone" title="Guitar" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/01/Guitar.jpg" alt="Guitar" width="383" height="255" /></a>    Today I
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fcustomers-discover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fcustomers-discover%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/customers-discover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starting a Hunting Business – Foxfire Outdoors</title>
		<link>http://huntingbusinessmarketing.com/foxfire-outdoors/</link>
		<comments>http://huntingbusinessmarketing.com/foxfire-outdoors/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:52:55 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Highlight Others]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3310</guid>
		<description><![CDATA[The Foxfire Team has great ambitions to turn their passion into a successful hunting business. When individuals show the drive to take their passion to the next level it gets others excited and even though the road is difficult, people will join the passionate team in pursuit of success.]]></description>
			<content:encoded><![CDATA[<p><em>Does your business pass the ‘So what?’ test? </em>    <a href="http://www.flickr.com/photos/mescon/3633021157/"><img class="alignnone size-full wp-image-3311" title="Water Drop" src="http://huntingbusinessmarketing.com/wp-content/uploads/2010/01/Water-Drop.jpg" alt="Water Drop" width="412" height="271" /></a>    Rick Kratzke
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Ffoxfire-outdoors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Ffoxfire-outdoors%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/foxfire-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Viral Videos (and how they spread)</title>
		<link>http://huntingbusinessmarketing.com/viral-videos/</link>
		<comments>http://huntingbusinessmarketing.com/viral-videos/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:35:29 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=3146</guid>
		<description><![CDATA[As you'll see, some of these videos have all the successful elements of the viral video formula while others are missing some of the pieces. Let's take a look at 50 viral videos...]]></description>
			<content:encoded><![CDATA[<p><em>This post was inspired by <a href="http://thefuturebuzz.com">Adam Singer</a> of <a href="http://thefuturebuzz.com">The Future Buzz</a> and <a href="http://www.toprankmarketing.com/">TopRank Online Marketing</a>. Adam&#8217;s original post <a href="http://thefuturebuzz.com/2008/06/15/50-viral-images-and-how-they-spread/">50 Viral Images (and how they spread)</a> was a big hit and </em>
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fviral-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fviral-videos%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/viral-videos/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sponsorship Case Study &#8211; Team Huntress</title>
		<link>http://huntingbusinessmarketing.com/sponsorship-case-study-team-huntress/</link>
		<comments>http://huntingbusinessmarketing.com/sponsorship-case-study-team-huntress/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:00:22 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Team Wild Outdoors]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Highlight Others]]></category>
		<category><![CDATA[Pull Marketing]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2672</guid>
		<description><![CDATA[Increasing your business’s Web presence begins with forming trusting relationships with your customers. There is a lot of transparency on the Web and the companies that are able to build trusting relationships with customers are the ones who will succeed in the future.]]></description>
			<content:encoded><![CDATA[<p><em>People look to others they trust to help them make decisions – including purchasing decisions</em>    <img class="alignnone size-full wp-image-2673" title="Team Huntress Empowering Women in the Outdoors" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/Team-Huntress-Empowering-Women-in-the-Outdoors.jpg" alt="Team Huntress Empowering Women in the Outdoors" width="332" height="291" />    Increasing your
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fsponsorship-case-study-team-huntress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fsponsorship-case-study-team-huntress%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/sponsorship-case-study-team-huntress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ways to Make Money with Your Website</title>
		<link>http://huntingbusinessmarketing.com/make-money-with-your-website/</link>
		<comments>http://huntingbusinessmarketing.com/make-money-with-your-website/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:00:58 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Team Wild Outdoors]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website Details]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2870</guid>
		<description><![CDATA[It seems, from comments and expressed frustrations, that hunting Websites, particularly blogs, forums, galleries, etc. are struggling to find advertising revenue. This is not uncommon since most businesses are always trying to figure out how to make lots of money with a Website. We always hear about the successful Internet entrepreneur who grew a site so fast and took in so much ad revenue and eventually sold his or her site for a comfortable sum of money. What we don’t hear about is the thousands of businesses and Websites that struggle to find revenue streams to justify the time spent on any specific Website.]]></description>
			<content:encoded><![CDATA[<p><em>Businesses demand results for their time and money</em>    <img class="alignnone size-full wp-image-2871" title="Money Clip" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/Money-Clip.jpg" alt="Money Clip" width="255" height="200" />    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fmake-money-with-your-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fmake-money-with-your-website%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/make-money-with-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Followers like a Country Music Singer</title>
		<link>http://huntingbusinessmarketing.com/grow-your-followers-like-a-country-music-singer/</link>
		<comments>http://huntingbusinessmarketing.com/grow-your-followers-like-a-country-music-singer/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:00:09 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Natural Traffic]]></category>
		<category><![CDATA[Team Wild Outdoors]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Stand Out]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2745</guid>
		<description><![CDATA[I was thinking about this suggestion while I was riding in my truck one morning. I usually listen to the local country music radio station and just then they were interviewing a rising country music singer who said, “You’re listening to today’s best country, today’s WAXX 104.5 FM”. After the singer said this, they station played the singer’s latest hit single and I thought to myself that doing guest spots and reaching out to the audiences of others is exactly how rising country music singers expand their audience and increase their own stature. Let’s take a look at the strategy…]]></description>
			<content:encoded><![CDATA[<p><em>“You’re listening to today’s country, today’s  WAXX 104.5 FM”</em>    <a href="http://www.flickr.com/photos/curtiskennington/3642074604/"><img class="alignnone size-full wp-image-2746" title="On Air" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/On-Air.jpg" alt="On Air" width="500" height="333" /></a>    image credit:
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fgrow-your-followers-like-a-country-music-singer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fgrow-your-followers-like-a-country-music-singer%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/grow-your-followers-like-a-country-music-singer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comment and Receive a Copy of Hunting Business Marketing &#124; The Book</title>
		<link>http://huntingbusinessmarketing.com/comment-and-receive-a-copy-of-hunting-business-marketing-the-book/</link>
		<comments>http://huntingbusinessmarketing.com/comment-and-receive-a-copy-of-hunting-business-marketing-the-book/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:56:41 +0000</pubDate>
		<dc:creator>Dayne Shuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creating Buzz]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hunting Business]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Blog Comments]]></category>
		<category><![CDATA[The Book]]></category>

		<guid isPermaLink="false">http://huntingbusinessmarketing.com/?p=2711</guid>
		<description><![CDATA[Hunting business leaders and outdoor bloggers seem to be enjoying Hunting Business Marketing &#124; The Book. There was also a lot of participation on Twitter involving a book giveaway as well as retweeting of the book. For this reason I thought it would be fun to do some reader participation with the book in a blog post.]]></description>
			<content:encoded><![CDATA[<p><em>Simple strategies for marketing your business on the Web</em>    <a href="http://huntingbusinessmarketing.com/book/"><img class="alignnone size-full wp-image-2770" style="border: 1px solid black;" title="The-Book-Cover-for-Web" src="http://huntingbusinessmarketing.com/wp-content/uploads/2009/10/The-Book-Cover-for-Web2.jpg" alt="The-Book-Cover-for-Web" width="226" height="214" /></a>    Hunting business
<div class="tweetmeme_button" style="clear: left; float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fcomment-and-receive-a-copy-of-hunting-business-marketing-the-book%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhuntingbusinessmarketing.com%2Fcomment-and-receive-a-copy-of-hunting-business-marketing-the-book%2F&amp;source=DayneShuda&amp;style=compact&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://huntingbusinessmarketing.com/comment-and-receive-a-copy-of-hunting-business-marketing-the-book/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Opportunity for Hunting Product Manufacturers</title>
		<link>http://huntingbusinessmarketing.com/opportunity-for-hunting-product-manufacturers/</link>
